Jan. 1959 | Established in Amagasaki as a business centering on manufacture and sales of specialized welding rod, specialized cladding |
Feb. 1963 | Shin’yo Trading Corporation is established |
May. 1994 | The Hokuriku Plant is established to center on the production of products for system technology and industrial gears, to expand both divisions. |
Jun. 2000 | Form a technical alliance with Cutting & Wear Resistant Developments Limited, becoming the first company in Japan to hold the license to use the wear resistance material Quick Tip Start the production and sales of the Carbide Dispersed Cladding Material, ROCK-PLATE |
Nov. 2001 | Company name is changed to “Shin’yo Engineering Co., Ltd”, Hokuriku plant is expanded |
Sept. 2003 | Capital is increased to 30,000,000 Yen |
Apr.2004 | Start the production and sales of The Hybrid Knife for Industrial Use, ROCK-CUTTER |
Jun. 2006 | To increase the production capacity of large scale industrial gears, add machining building to Hokuriku plant |
Dec.2007 | Hokuriku plant acquires ISO9001: 2000 certification (04649) |
Jul. 2008 | Headquarters and main plant moves to Kobe Port Island (Phase 2) |
Dec. 2008 | The entire company acquires ISO9001: 2000 certification (04649) |
Jul. 2010 | The entire company acquires ISO14001:2004 certification (06524) |
Apr. 2012 | Engineering department is established to focus on developing new materials |
Mar. 2014 | 6kW Semiconductor Laser Cladding system and Scanning Electron Microscope are installed |
Feb. 2017 | Hokuriku Plant acquires adjacent plant (approximately 3305.79m² ) |
Dec. 2017 | 4kW Semiconductor Laser Cladding system is installed |
Jul. 2019 | Formed a capital and business alliance with Toritani Welding Engineering Co., Ltd. |
Jul. 2019 |
Construction of 2nd Factory in Hokuriku plant has finished. (Floor area 1,037.90㎡, 30t crane x 1, 4.8t crane x 2) |
Jul. 2019 |
Installed machining center with five-face machining equipment HF-6M (manufactured by Shin Nippon Koki). |